Yorkville Asset Management

Mutual Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville American QVR Enhanced Protection Class 2026-06-08 19.14 0.156 0.8197
Yorkville Crypto, Blockchain, & FinTech Opportunities Class 2026-06-08 11.047 0.569 5.4262
Yorkville Canadian QVR Enhanced Protection Class 2026-06-08 13.632 0.07 0.5167
Yorkville Dividend Income Class 2026-06-08 12.294 0.051 0.4153
Yorkville Enhanced Protection Class 2026-06-08 1.966 0.015 0.7643
Yorkville International QVR Enhanced Protection Class 2026-06-08 13.207 0.012 0.0875
Yorkville Focused Growth Class 2026-06-08 10.528 0.181 1.752
Yorkville Global Opportunities Class 2026-06-08 16.423 0.098 0.5997
Yorkville Health Care Opportunities Class 2026-06-08 10.669 -0.073 -0.681
Yorkville Optimal Return Bond Class 2026-06-08 11.248 -0.029 -0.259
Specialty Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville Health Care Fund 2026-04-30 11.59 - -