| Mutual Funds | ||||
| As at | NAV ($) | CHG ($) | CHG (%) | |
|---|---|---|---|---|
| Yorkville American QVR Enhanced Protection Class | 2026-04-01 | 17.144 | 0.047 | 0.2741 |
| Yorkville Crypto, Blockchain, & FinTech Opportunities Class | 2026-04-01 | 7.983 | -0.021 | -0.264 |
| Yorkville Canadian QVR Enhanced Protection Class | 2026-04-01 | 13.009 | 0.045 | 0.3469 |
| Yorkville Dividend Income Class | 2026-04-01 | 11.781 | -0.102 | -0.8582 |
| Yorkville Enhanced Protection Class | 2026-04-01 | 1.825 | -0.002 | -0.1265 |
| Yorkville International QVR Enhanced Protection Class | 2026-04-01 | 12.598 | -0.008 | -0.0639 |
| Yorkville Focused Growth Class | 2026-04-01 | 9.225 | 0.058 | 0.6302 |
| Yorkville Global Opportunities Class | 2026-04-01 | 15.789 | 0.044 | 0.2798 |
| Yorkville Health Care Opportunities Class | 2026-04-01 | 10.893 | 0.014 | 0.1273 |
| Yorkville Optimal Return Bond Class | 2026-04-01 | 11.26 | -0.014 | -0.126 |
| Specialty Funds | ||||
| As at | NAV ($) | CHG ($) | CHG (%) | |
|---|---|---|---|---|
| Yorkville Health Care Fund | 2025-12-31 | 11.49 | - | - |

Contact Us