Yorkville Asset Management

Mutual Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville American QVR Enhanced Protection Class 2025-08-06 17.946 0.258 1.4596
Yorkville Crypto, Blockchain, & FinTech Opportunities Class 2025-08-06 9.726 0.228 2.3999
Yorkville Canadian QVR Enhanced Protection Class 2025-08-06 11.846 0.177 1.5144
Yorkville Dividend Income Class 2025-08-06 10.943 0.075 0.6916
Yorkville Enhanced Protection Class 2025-08-06 1.782 0.017 0.9854
Yorkville International QVR Enhanced Protection Class 2025-08-06 12.205 0.052 0.4249
Yorkville Focused Growth Class 2025-08-06 9.799 0.093 0.9556
Yorkville Global Opportunities Class 2025-08-06 15.203 -0.003 -0.0183
Yorkville Health Care Opportunities Class 2025-08-06 10.22 -0.107 -1.0381
Yorkville Optimal Return Bond Class 2025-08-06 11.166 -0.013 -0.1138
Specialty Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville Health Care Fund 2025-07-31 11.3 - -