Yorkville Asset Management

Mutual Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville American QVR Enhanced Protection Class 2026-05-08 18.674 0.194 1.0483
Yorkville Crypto, Blockchain, & FinTech Opportunities Class 2026-05-08 10.838 0.21 1.974
Yorkville Canadian QVR Enhanced Protection Class 2026-05-08 13.486 0.098 0.7301
Yorkville Dividend Income Class 2026-05-08 11.97 0.065 0.545
Yorkville Enhanced Protection Class 2026-05-08 1.923 0.014 0.7242
Yorkville International QVR Enhanced Protection Class 2026-05-08 12.754 0.075 0.5881
Yorkville Focused Growth Class 2026-05-08 10.104 0.083 0.825
Yorkville Global Opportunities Class 2026-05-08 16.285 0.103 0.6371
Yorkville Health Care Opportunities Class 2026-05-08 10.232 -0.025 -0.243
Yorkville Optimal Return Bond Class 2026-05-08 11.315 0.049 0.4333
Specialty Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville Health Care Fund 2026-02-28 11.61 - -