| Mutual Funds | ||||
| As at | NAV ($) | CHG ($) | CHG (%) | |
|---|---|---|---|---|
| Yorkville American QVR Enhanced Protection Class | 2025-12-09 | 18.427 | -0.007 | -0.0354 |
| Yorkville Crypto, Blockchain, & FinTech Opportunities Class | 2025-12-09 | 10.181 | 0.226 | 2.271 |
| Yorkville Canadian QVR Enhanced Protection Class | 2025-12-09 | 12.528 | 0.046 | 0.3668 |
| Yorkville Dividend Income Class | 2025-12-09 | 11.336 | 0.002 | 0.0156 |
| Yorkville Enhanced Protection Class | 2025-12-09 | 1.819 | 0.003 | 0.1559 |
| Yorkville International QVR Enhanced Protection Class | 2025-12-09 | 12.715 | -0.103 | -0.804 |
| Yorkville Focused Growth Class | 2025-12-09 | 10.127 | 0.022 | 0.2171 |
| Yorkville Global Opportunities Class | 2025-12-09 | 15.909 | 0.006 | 0.0368 |
| Yorkville Health Care Opportunities Class | 2025-12-09 | 11.028 | -0.097 | -0.8764 |
| Yorkville Optimal Return Bond Class | 2025-12-09 | 11.271 | -0.018 | -0.1556 |
| Specialty Funds | ||||
| As at | NAV ($) | CHG ($) | CHG (%) | |
|---|---|---|---|---|
| Yorkville Health Care Fund | 2025-10-31 | 11.22 | - | - |

Contact Us