| Mutual Funds | ||||
| As at | NAV ($) | CHG ($) | CHG (%) | |
|---|---|---|---|---|
| Yorkville American QVR Enhanced Protection Class | 2026-08-07 | 19.855 | 0.041 | 0.2059 |
| Yorkville Crypto, Blockchain, & FinTech Opportunities Class | 2026-08-07 | 9.804 | 0.058 | 0.5946 |
| Yorkville Canadian QVR Enhanced Protection Class | 2026-08-07 | 14.013 | 0.043 | 0.3093 |
| Yorkville Dividend Income Class | 2026-08-07 | 12.403 | -0.06 | -0.4805 |
| Yorkville Enhanced Protection Class | 2026-08-07 | 2.015 | 0.004 | 0.1943 |
| Yorkville International QVR Enhanced Protection Class | 2026-08-07 | 13.599 | 0.021 | 0.1515 |
| Yorkville Focused Growth Class | 2026-08-07 | 10.277 | 0.002 | 0.0194 |
| Yorkville Global Opportunities Class | 2026-08-07 | 17.12 | 0.026 | 0.1524 |
| Yorkville Health Care Opportunities Class | 2026-08-07 | 11.49 | 0.05 | 0.4357 |
| Yorkville Optimal Return Bond Class | 2026-08-07 | 11.204 | -0.007 | -0.0643 |
| Specialty Funds | ||||
| As at | NAV ($) | CHG ($) | CHG (%) | |
|---|---|---|---|---|
| Yorkville Health Care Fund | 2026-04-30 | 11.59 | - | - |

Contact Us