| Mutual Funds | ||||
| As at | NAV ($) | CHG ($) | CHG (%) | |
|---|---|---|---|---|
| Yorkville American QVR Enhanced Protection Class | 2026-04-15 | 17.953 | 0.159 | 0.8938 |
| Yorkville Crypto, Blockchain, & FinTech Opportunities Class | 2026-04-15 | 9.388 | 0.147 | 1.5879 |
| Yorkville Canadian QVR Enhanced Protection Class | 2026-04-15 | 13.43 | 0.01 | 0.0724 |
| Yorkville Dividend Income Class | 2026-04-15 | 11.852 | -0.029 | -0.2412 |
| Yorkville Enhanced Protection Class | 2026-04-15 | 1.892 | 0.011 | 0.5944 |
| Yorkville International QVR Enhanced Protection Class | 2026-04-15 | 12.917 | -0.014 | -0.1108 |
| Yorkville Focused Growth Class | 2026-04-15 | 9.781 | 0.047 | 0.4809 |
| Yorkville Global Opportunities Class | 2026-04-15 | 16.201 | 0.033 | 0.2052 |
| Yorkville Health Care Opportunities Class | 2026-04-15 | 10.739 | -0.052 | -0.4793 |
| Yorkville Optimal Return Bond Class | 2026-04-15 | 11.293 | -0.023 | -0.199 |
| Specialty Funds | ||||
| As at | NAV ($) | CHG ($) | CHG (%) | |
|---|---|---|---|---|
| Yorkville Health Care Fund | 2026-02-28 | 11.61 | - | - |

Contact Us