| Mutual Funds | ||||
| As at | NAV ($) | CHG ($) | CHG (%) | |
|---|---|---|---|---|
| Yorkville American QVR Enhanced Protection Class | 2025-10-24 | 18.899 | 0.172 | 0.9197 |
| Yorkville Crypto, Blockchain, & FinTech Opportunities Class | 2025-10-24 | 12.218 | 0.531 | 4.548 |
| Yorkville Canadian QVR Enhanced Protection Class | 2025-10-24 | 12.343 | 0.109 | 0.8924 |
| Yorkville Dividend Income Class | 2025-10-24 | 11.358 | 0.075 | 0.6611 |
| Yorkville Enhanced Protection Class | 2025-10-24 | 1.851 | 0.011 | 0.5974 |
| Yorkville International QVR Enhanced Protection Class | 2025-10-24 | 13.115 | 0.044 | 0.3357 |
| Yorkville Focused Growth Class | 2025-10-24 | 10.266 | 0.115 | 1.1298 |
| Yorkville Global Opportunities Class | 2025-10-24 | 15.978 | 0.03 | 0.1864 |
| Yorkville Health Care Opportunities Class | 2025-10-24 | 10.977 | 0.043 | 0.3887 |
| Yorkville Optimal Return Bond Class | 2025-10-24 | 11.44 | 0.006 | 0.0503 |
| Specialty Funds | ||||
| As at | NAV ($) | CHG ($) | CHG (%) | |
|---|---|---|---|---|
| Yorkville Health Care Fund | 2025-08-29 | 11.26 | - | - |

Contact Us