Yorkville Asset Management

Mutual Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville American QVR Enhanced Protection Class 2026-09-21 19.947 0.342 1.7439
Yorkville Crypto, Blockchain, & FinTech Opportunities Class 2026-09-21 11.412 0.384 3.4857
Yorkville Canadian QVR Enhanced Protection Class 2026-09-21 13.9 0.065 0.4729
Yorkville Dividend Income Class 2026-09-21 12.385 -0.025 -0.1991
Yorkville Enhanced Protection Class 2026-09-21 2.026 0.019 0.952
Yorkville International QVR Enhanced Protection Class 2026-09-21 13.365 0.191 1.4535
Yorkville Focused Growth Class 2026-09-21 10.442 0.202 1.9745
Yorkville Global Opportunities Class 2026-09-21 17.128 0.164 0.9664
Yorkville Health Care Opportunities Class 2026-09-21 11.536 0.101 0.8806
Yorkville Optimal Return Bond Class 2026-09-21 11.132 0.016 0.1439
Specialty Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville Health Care Fund 2026-07-31 11.7 - -