| Mutual Funds | ||||
| As at | NAV ($) | CHG ($) | CHG (%) | |
|---|---|---|---|---|
| Yorkville American QVR Enhanced Protection Class | 2026-06-23 | 19.625 | -0.31 | -1.5549 |
| Yorkville Crypto, Blockchain, & FinTech Opportunities Class | 2026-06-23 | 11.308 | -0.208 | -1.8038 |
| Yorkville Canadian QVR Enhanced Protection Class | 2026-06-23 | 13.631 | -0.06 | -0.4382 |
| Yorkville Dividend Income Class | 2026-06-23 | 12.329 | 0.027 | 0.2172 |
| Yorkville Enhanced Protection Class | 2026-06-23 | 1.966 | -0.012 | -0.5985 |
| Yorkville International QVR Enhanced Protection Class | 2026-06-23 | 13.552 | -0.127 | -0.9256 |
| Yorkville Focused Growth Class | 2026-06-23 | 10.865 | -0.356 | -3.1691 |
| Yorkville Global Opportunities Class | 2026-06-23 | 16.628 | -0.137 | -0.8159 |
| Yorkville Health Care Opportunities Class | 2026-06-23 | 10.908 | 0.188 | 1.7498 |
| Yorkville Optimal Return Bond Class | 2026-06-23 | 11.301 | 0.002 | 0.0157 |
| Specialty Funds | ||||
| As at | NAV ($) | CHG ($) | CHG (%) | |
|---|---|---|---|---|
| Yorkville Health Care Fund | 2026-04-30 | 11.59 | - | - |

Contact Us