| Mutual Funds | ||||
| As at | NAV ($) | CHG ($) | CHG (%) | |
|---|---|---|---|---|
| Yorkville American QVR Enhanced Protection Class | 2026-03-25 | 17.134 | 0.162 | 0.9553 |
| Yorkville Crypto, Blockchain, & FinTech Opportunities Class | 2026-03-25 | 8.515 | 0.187 | 2.2402 |
| Yorkville Canadian QVR Enhanced Protection Class | 2026-03-25 | 12.903 | 0.165 | 1.2943 |
| Yorkville Dividend Income Class | 2026-03-25 | 11.821 | 0.114 | 0.9753 |
| Yorkville Enhanced Protection Class | 2026-03-25 | 1.815 | 0.015 | 0.8395 |
| Yorkville International QVR Enhanced Protection Class | 2026-03-25 | 12.444 | 0.172 | 1.4006 |
| Yorkville Focused Growth Class | 2026-03-25 | 9.278 | 0.095 | 1.0317 |
| Yorkville Global Opportunities Class | 2026-03-25 | 15.682 | 0.14 | 0.9038 |
| Yorkville Health Care Opportunities Class | 2026-03-25 | 10.728 | 0.122 | 1.1479 |
| Yorkville Optimal Return Bond Class | 2026-03-25 | 11.335 | 0.076 | 0.6755 |
| Specialty Funds | ||||
| As at | NAV ($) | CHG ($) | CHG (%) | |
|---|---|---|---|---|
| Yorkville Health Care Fund | 2025-12-31 | 11.49 | - | - |

Contact Us