Yorkville Asset Management

Mutual Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville American QVR Enhanced Protection Class 2026-05-01 18.113 0.032 0.1744
Yorkville Crypto, Blockchain, & FinTech Opportunities Class 2026-05-01 9.628 0.185 1.9603
Yorkville Canadian QVR Enhanced Protection Class 2026-05-01 13.477 - -
Yorkville Dividend Income Class 2026-05-01 12.04 -0.062 -0.5094
Yorkville Enhanced Protection Class 2026-05-01 1.903 -0.003 -0.1424
Yorkville International QVR Enhanced Protection Class 2026-05-01 12.621 -0.049 -0.3889
Yorkville Focused Growth Class 2026-05-01 9.821 0.058 0.5917
Yorkville Global Opportunities Class 2026-05-01 16.095 0.045 0.2783
Yorkville Health Care Opportunities Class 2026-05-01 10.25 -0.1 -0.9653
Yorkville Optimal Return Bond Class 2026-05-01 11.237 0.019 0.1671
Specialty Funds
As at NAV ($) CHG ($) CHG (%)
Yorkville Health Care Fund 2026-02-28 11.61 - -