| Mutual Funds | ||||
| As at | NAV ($) | CHG ($) | CHG (%) | |
|---|---|---|---|---|
| Yorkville American QVR Enhanced Protection Class | 2026-09-08 | 19.506 | -0.204 | -1.0327 |
| Yorkville Crypto, Blockchain, & FinTech Opportunities Class | 2026-09-08 | 10.693 | 0.02 | 0.187 |
| Yorkville Canadian QVR Enhanced Protection Class | 2026-09-08 | 13.939 | -0.143 | -1.0144 |
| Yorkville Dividend Income Class | 2026-09-08 | 12.459 | -0.059 | -0.4698 |
| Yorkville Enhanced Protection Class | 2026-09-08 | 1.999 | -0.019 | -0.9617 |
| Yorkville International QVR Enhanced Protection Class | 2026-09-08 | 13.334 | -0.132 | -0.9792 |
| Yorkville Focused Growth Class | 2026-09-08 | 10.338 | -0.051 | -0.489 |
| Yorkville Global Opportunities Class | 2026-09-08 | 16.959 | -0.166 | -0.9671 |
| Yorkville Health Care Opportunities Class | 2026-09-08 | 11.216 | -0.414 | -3.5607 |
| Yorkville Optimal Return Bond Class | 2026-09-08 | 11.133 | -0.032 | -0.2843 |
| Specialty Funds | ||||
| As at | NAV ($) | CHG ($) | CHG (%) | |
|---|---|---|---|---|
| Yorkville Health Care Fund | 2026-07-31 | 11.7 | - | - |

Contact Us