| Mutual Funds | ||||
| As at | NAV ($) | CHG ($) | CHG (%) | |
|---|---|---|---|---|
| Yorkville American QVR Enhanced Protection Class | 2026-01-26 | 18.069 | 0.009 | 0.0492 |
| Yorkville Crypto, Blockchain, & FinTech Opportunities Class | 2026-01-26 | 9.689 | -0.299 | -2.9983 |
| Yorkville Canadian QVR Enhanced Protection Class | 2026-01-26 | 13.146 | -0.011 | -0.0846 |
| Yorkville Dividend Income Class | 2026-01-26 | 11.505 | -0.022 | -0.1904 |
| Yorkville Enhanced Protection Class | 2026-01-26 | 1.871 | -0.002 | -0.1011 |
| Yorkville International QVR Enhanced Protection Class | 2026-01-26 | 13.096 | 0.001 | 0.0081 |
| Yorkville Focused Growth Class | 2026-01-26 | 9.847 | -0.024 | -0.2425 |
| Yorkville Global Opportunities Class | 2026-01-26 | 16.399 | 0.025 | 0.1551 |
| Yorkville Health Care Opportunities Class | 2026-01-26 | 11.346 | 0.016 | 0.1398 |
| Yorkville Optimal Return Bond Class | 2026-01-26 | 11.518 | 0.046 | 0.3985 |
| Specialty Funds | ||||
| As at | NAV ($) | CHG ($) | CHG (%) | |
|---|---|---|---|---|
| Yorkville Health Care Fund | 2025-11-30 | 11.21 | - | - |

Contact Us